Arizona Corporation Registrations
2338 W Royal Palm Road Ste J, Phoenix, AZ 85021
Overview
Academi Training Center, LLC is business registered with Arizona Corporation Commission (ACC), Corporations Division.The entity number is R18404994.The business address is 2338 W Royal Palm Road Ste J, Phoenix, AZ 85021.
Entity ID | R18404994 |
Entity Name | ACADEMI TRAINING CENTER, LLC |
Business Address | 2338 W Royal Palm Road Ste J Phoenix AZ 85021 |
Business County | MARICOPA |
Principal Office Address | Corporation Service Company 2711 Centerville Road Ste 400 Wilmington DE 19808 |
Amendment Publication Exception Code | N |
Formation Date | 2013-06-18 |
Approval Date | 2013-07-05 |
Comments | POTENTIAL NAME CONFLICT: R18404994,F13071635 EXP MRGR 06/18/2013 |
Domicile State | DE |
Life Period | PP |
Agent Appointed Status | 2013-06-18 |
Statutory Agent Appointment or Resignation Code | A |
Agent Name | CORPORATION SERVICE COMPANY |
Agent Address | 2338 W Royal Palm Road Ste J Phoenix AZ 85021 |
Business Officers
Officer Title | Officer Name | Officer Address | Officer Address Attention | Appointed Date |
---|---|---|---|---|
Manager | ACADEMI LLC | 1600 Tysons Blvd Ste 1140, Mclean, VA 22102 | ||
Member | ACADEMI LLC | 1600 Tysons Blvd Ste 1140, Mclean, VA 22102 |
Business Documents
Document Received Date | Document Description |
---|---|
2013-07-02 | APPLICATION FOR REGISTRATION OF A FOREIGN LLC |
Corporations with the same agent
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
Digital Therapy, P.C. | Suite 100, Phoenix, AZ 85021 | Corporation Service Company | 2024-02-09 |
Solis Mammography At Oro Valley Hospital, LLC | 15601 Dallas Pkwy, Ste 300, Addison, TX 75001 | Corporation Service Company | 2024-02-07 |
Reallyrecycle Arizona, LLC | 12425 West Bell Road, Surprise, AZ 85374 | Corporation Service Company | 2024-02-21 |
Blaze 2023 LLC | 8237 E Hazelwood St, Scottsdale, AZ 85251 | Corporation Service Company | 2024-01-23 |
Cimarron Energy Storage, LLC | 700 Universe Blvd., Juno Beach, FL 33408 | Corporation Service Company | 2024-01-25 |
West Ridge Manageco, LLC | 8901 E Mountain View Rd, Ste 150, Scottsdale, AZ 85258 | Corporation Service Company | 2024-03-01 |
Casita 37 LLC | 8825 N 23rd Avenue Suite 100, Phoenix, AZ 85021 | Corporation Service Company | 2024-03-01 |
Covert Aero LLC | 4020 Long Beach Blvd., Long Beach, CA 90807 | Corporation Service Company | 2024-02-22 |
Cj Charitable Foundation | 15983 North 80th Street, Scottsdale, AZ 85260 | Corporation Service Company | 2024-01-26 |
Az Stc Owner LLC | 210 University Blvd., Suite 460, Denver, CO 80206 | Corporation Service Company | 2024-02-06 |
Find all corporations with the same agent |
Officer Information
Officers
Officer Title | Officer Name | Officer Address | Appointed Date |
---|---|---|---|
Manager | ACADEMI LLC | 1600 Tysons Blvd Ste 1140, Mclean, VA 22102 | |
Member | ACADEMI LLC | 1600 Tysons Blvd Ste 1140, Mclean, VA 22102 |
Location Information
Street Address | 2338 W ROYAL PALM ROAD STE J |
City | PHOENIX |
State | AZ |
Zip Code | 85021 |
Corporations in the same location
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
Master Technology Group, Inc. | 2338 W Royal Palm Road Ste J, Phoenix, AZ 85021 | Corporation Service Company | 2008-12-10 |
Kuhl Insurance Agency, Inc. | 2338 W Royal Palm Road Ste J, Phoenix, AZ 85021 | Corporation Service Company | 2008-06-02 |
Lighthouse Management Group, Inc. | 2338 W Royal Palm Road Ste J, Phoenix, AZ 85021 | Corporation Service Company | 2010-10-08 |
Solon Tv1, LLC | 2338 W Royal Palm Road Ste J, Phoenix, AZ 85021 | Corporation Service Company | 2012-06-14 |
Cal-State Auto Parts, Inc. | 2338 W Royal Palm Road Ste J, Phoenix, AZ 85021 | Corporation Service Company | 2012-09-24 |
Cvent Onarrival, Inc. | 2338 W Royal Palm Road Ste J, Phoenix, AZ 85021 | Corporation Service Company | |
Child Safety of America, Inc. | 2338 W Royal Palm Road Ste J, Phoenix, AZ 85021 | Corporation Service Company | 2008-11-03 |
Fpwl Rural and Ray, LLC | 2338 W Royal Palm Road Ste J, Phoenix, AZ 85021 | Corporation Service Company | 2011-08-22 |
Chemoil Corporation | 2338 W Royal Palm Road Ste J, Phoenix, AZ 85016 | Corporation Service Company | 2012-03-02 |
Dncs Properties, LLC | 2338 W Royal Palm Road Ste J, Phoenix, AZ 85021 | Corporation Service Company | 2012-01-31 |
Find all corporations in the same location |
Corporations in the same zip code
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
Next Level Az Contracting LLC | 732 W Cinnabar Ave, #2, Phoenix, AZ 85021 | Dollars and Sense LLC | 2024-02-29 |
Jlateh Discount LLC | 8902 North 19th Avenue, 2047, Phoenix, AZ 85021 | William Jlateh Nyankun JR | 2024-02-27 |
Mcr Oaz, LLC | 5070 North 40th St, Phoenix, AZ 85021 | InCorp Services, Inc. | 2024-03-01 |
Stui Lone, LLC | 7223 N. 22nd Dr., Phoenix, AZ 85021 | Thang Cang Mah | 2024-02-26 |
Jairha'S Cleaning Services LLC | 2020 w glendale ave, apt 1020, Phoenix, AZ 85021 | jairha lopez huerta | 2024-02-27 |
La Cocinita Mexican Food LLC | 9636 North 15th Ave, Phoenix, AZ 85021 | Albino Sanchez Pacheco | 2024-03-02 |
Yoguez LLC | 8601 N Black Canyon Hwy, Suite 215, Phoenix, AZ 85021 | Carreno Professional Services LLC | 2024-02-26 |
Gonzalez Motors LLC | 10228 N 18th Ave., Phoenix, AZ 85021 | Luis Angel Gonzalez | 2024-02-26 |
Jb Directions LLC | 2211 W Harmont Drive, Phoenix, AZ 85021 | Jessica Bussanich | 2024-03-04 |
American Leadership Academy Queen Creek Gridiron Booster Club, Inc. | 8825 N 23rd Ave, Ste. 100, Phoenix, AZ 85021 | Capitol Corporate Services, Inc. | 2024-02-26 |
Find all corporations in the same zip code |
Similar Entities
Corporations with similar names
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
A-Z Training Center LLC | 3302 W Thomas Rd, Ste 10, Phoenix, AZ 85017 | Carmen A Garcia | 2023-10-07 |
Lbw Training Center LLC | Frank Rosenberg, 1301 E University Dr, Tempe, AZ 85281 | Frank Rosenberg | 2013-08-19 |
Sales Training Center, LLC | 4001 N 3rd St #400, Phoenix, AZ 85012 | Le Service Company LLC | 2012-02-06 |
Endurance Training Center LLC | 6875 N 21st Ave # 112, Phoenix, AZ 85015 | Julia Kohl | 2007-08-13 |
Abc's of Cpr Training Center LLC | 9185 W Villa Rita Dr, Peoria, AZ 85382 | Claudia Scott | 2003-11-13 |
Sigue Training Center, LLC | Po Box 11003, Usa, Phoenix, AZ 85061 | Guadalupe Business Group LLC | 2022-02-22 |
The Blessing Training Center | 1020 E Brown St, Phoenix, AZ 85020 | Cynthia M Dawley | 2012-12-19 |
Ev Training Center LLC | 140 E Benrich Dr, Gilbert, AZ 85295 | Jigar P Bhakta | 2020-05-04 |
The Firm Training Center, LLC | 5858 E Desert Spoon Ln, Florence, AZ 85132 | Richard Anderson | 2020-06-15 |
C.O.R.E. Training Center, LLC | 3136 E Indian School Rd, Phoenix, AZ 85016 | Andrew Buchoski | 2003-07-21 |
Improve Information
Do you have more infomration about Academi Training Center, LLC? Please fill in the following form.
Dataset Information
This dataset includes 800 thousand business corporations registered with Arizona Corporation Commission (ACC), Corporations Division. Each entity is registered with business entity ID, business name, location, registered agent, principals, etc.